
Based on its unique fixed optical fiber alignment flow cell, PERFLOW Ana delievers high-precision analysis using transmitted ligh signals.
Features
- Unique fixed optical fiber alignment flow cell for superior fluorescence sensitivity
- High-precision analysis using transmitted light signals
- Optical axis adjustment free
- Available exciting light source (laser) option
- Easy-to-use benchtop instrument
- Software upgrading available
Analysis functions
- Multicolor analysis based on transmitted light and side scatter light information
- Easy-to-use management & analysis software (PERFLOW) installed as standard
- Data compatible with Flow Cytometry Standard (FCS) format
Specifications
| Mounted laserMounted laser | Blue: 488-nm semiconductor laser Red: 635-nm semiconductor laser |
|---|---|
| Measurable parameters | Transmitted light (corresponding to forward scatter light) Side scatter light Four fluorescent lights (FITC, PI (PE), PeCy5, APC) *Fluorescent light composition can be selected from 1color to 4color. Refer to "fluorescent light composition example" shown in the table below. |
| Detection sensitivity | FITC 200MESF (when Spherotech Rainbow Beads is used) |
| Fluorescent light detection resolution | CV value (coefficient of variance) is less than 4% (when BD QC Particles is used) |
| Scatter light detection sensitivity | Φ2µm beads can be detected |
| Specimen analysis speed | 20,000 event/sec |
| Optical axis adjustment | Not necessary |
| Sorting method | Mechanical flow switching |
| Specimen fractionation speed | 1 piece/sec |
| Specimen fractionation function | Compatible with multi well plates from 6 to 384 |
| Software | Dedicated control and analysis software is installed as standard (FCS compatible) |
| Power supply | 100V AC,A50/60Hz,4A |
| Dimensions | 400~550~450mm(WDH) |
| weight | Approx. 40kg |
Fluorescent light composition example
| Number of colors | Fluorescent light |
|---|---|
| 1color | APC |
| 1color | FITC(GFP) |
| 2color | FITC,PE(PI) |
| 3color | FITC,PE,PeCy5 |
| 4color | FITC,PE,PeCy5,APC |