Optical Node with WDM technology

| Item | Forword Path Link Specification | Return Path Link Specification |
|---|---|---|
| Bandwidth | 70 to 770MHz | 10 to 55MHz |
| Optical Input/Output Power | -3 to +2dBmW | +6dBmW±1dB |
| RF Input/Output Level | 100.0/105.2/108.0dBµV [70.00/451.25/770.00MHz] |
85dBµV |
| Number of Channel | Analog:74ch, Digital:220MHz | Analog:4ch |
| Wavelength Arrangement | 1310nm or 1550nm | 1470, 1490, 1510, 1530nm±6.5nm |
| OE/EO element | PIN-PD | DFB-LD |
| Power Supply | AC40 to 90V | |
| Power Consumption | <140VA | |
| Optical conecter | SC-APC | |
| Mass | <18kg | |
| Dimensions | 158[W] x 183.5[H] x 253[D]mm | |
