Overseas sales (Years ended March 31)

Fiscal year 2019/3 2020/3 2021/3 2022/3 2023/3
China 94.0 75.1 82.8 100.5 104.3
Asia(except Japan and China) (Billions of yen) 213.3 183.0 141.0 190.9 224.9
North America, Central America (Billions of yen) 72.7 78.3 78.2 91.7 127.8
Other(Europe, Russia, Brazil etc.) (Billions of yen) 90.4 82.4 74.4 86.0 91.9
Overseas sales (Billions of yen) 470.3 418.8 376.4 469.0 549.0
Japan (Billions of yen) 521.3 495.7 435.2 461.5 517.4
Total (Billions of yen) 991.6 914.4 811.6 930.5 1,066.3
Overseas sales ratio(%) 47.4 45.8 46.4 50.4 51.5

Percentage of overseas sales

Net sales (Japan / Overseas)

Sales by Overseas Region