Environmental accounting for the Furukawa Electric Group during fiscal 2011 is indicated below.
All data has been compiled in accordance with the Environmental Accounting Guidelines (2005 edition) published by the Ministry of the Environment.
Environmental conservation costs for the entire group during fiscal 2011 came to about ¥6.6 billion in expenses and ¥2.2 billion in investment.
Compared with the preceding year, Furukawa Electric reduced its expenses by ¥0.7 billion and its investment by ¥0.6 billion.
The energy cost increased about ¥2.1 billion for the group, owing to a rise in the total energy input.
| Category | Key activity and the outcome | Furukawa Electric | Affiliated companies | |
|---|---|---|---|---|
| Total costs | Year on year | Total costs | ||
| (1) Business area costs | Pollution prevention (air pollution, etc.), energy conservation, waste disposal, etc. | 1,068 | -314 | 2,428 |
| (2) Upstream/downstream costs | Recovery of packaging, drums, etc. | 516 | -180 | 511 |
| (3) Administration costs | Environmental management system auditing, environmental impact monitoring, etc. | 380 | -13 | 162 |
| (4) Research and development costs | Development of environmentally sound products, research into alternatives for harmful substances | 702 | -122 | 699 |
| (5) Social activity cost | Tree planting,local community cleaning activities, donations, etc. | 3 | -1 | 4 |
| (6) Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 82 | -47 | 25 |
| Total | 2,751 | -677 | 3,829 | |
(Note)Year-on-year comparative data regarding the environmental conservation costs for affiliated companies has not been provided due to changes in the scope of affiliated companies (16 companies).
| Emissions causing environmental impact | Unit | Furukawa Electric | Affiliated companies |
|---|---|---|---|
| Reduction | |||
| Volume of industrial waste disposal processed (Note 1) | tons | 389 | 850 |
| Energy consumption (crude oil equivalent) | 1,000 kl | -4 | -25 |
| Water consumption | 1,000 tons | 2,039 | -357 |
| Emissions of volatile organic chemical compounds | tons | -6 | 3 |
| CO2 emissions | 1,000 tons-CO2 | 13 | 16 |
| SOx emissions | tons | 5 | 6 |
| NOx emissions | tons | 6 | 39 |
| Soot emissions | tons | 1 | 11 |
(Note 1) Excluding recycled waste
(Note 2) Minus figures indicate an increase.
| Details of benefits | Furukawa Electric | Affiliated companies |
|---|---|---|
| Total benefit | ||
| Revenue from recycling | 286 | 439 |
| Reduction in waste disposal costs | 19 | -3 |
| Reduction in energy costs | -465 | -1,655 |
| Reduction in water purchase costs | -24 | -7 |
| Total | -184 | -1,226 |
(Note) Minus figures indicate an increase.
| Investment and research costs | Furukawa Electric | Affiliated companies |
|---|---|---|
| Total costs | ||
| Environment-related investment | 256 | 1,896 |
| Total investment | 11,768 | 5,457 |
| Total research costs | 9,000 | 4,591 |
Environmental conservation costs (Furukawa Electric)

Economic benefits (Furukawa Electric)
