Bonds issuance
(as of June 30, 2011)
| Bonds | Total Bonds (Millions of yen) |
|---|---|
| 1.76% unsecured bonds due 2012 | 10,000 |
| 1.28% unsecured bonds due 2012 | 5,000 |
| 1.11% unsecured bonds due 2011 | 2,000 |
| 1.56% unsecured bonds due 2014 | 2,000 |
| 0.69% unsecured bonds due 2015 | 10,000 |
| 0.77% unsecured bonds due 2016 | 10,000 |
Ratings
(as of June 30, 2011)
| Rating Agency | Long-term | Short-term |
|---|---|---|
| BBB+ | a-2 | |
| - | J-2 |