Designation of Product
Model inside diameter(in mm) x Wall thickness(in mm)
(Example: PIT-S 0.5mm x 0.06mm)
| Model | Nominal inside diameter | Tolerance of inside diameter | Standard thickness | Standard outside diameter | length |
|---|---|---|---|---|---|
| PIT-FS |
0.08 | ±0.009 | 0.013 | 0.106 | 500 |
| 0.09 | ±0.009 | 0.013 | 0.116 | ||
| 0.10 | ±0.009 | 0.013 | 0.126 | ||
| 0.11 | ±0.009 | 0.02 | 0.15 | ||
| 0.12 | ±0.009 | 0.02 | 0.16 | ||
| 0.13 | ±0.009 | 0.02 | 0.17 | ||
| 0.14 | ±0.009 | 0.02 | 0.18 | ||
| 0.15 | ±0.009 | 0.02 | 0.19 | ||
| 0.16 | ±0.009 | 0.02 | 0.20 | ||
| 0.17 | ±0.009 | 0.02 | 0.21 | ||
| 0.18 | ±0.009 | 0.02 | 0.22 | ||
| 0.19 | ±0.009 | 0.02 | 0.23 | ||
| 0.20 | ±0.009 | 0.02 | 0.24 | ||
| 0.23 | ±0.009 | 0.02 | 0.27 | ||
| 0.25 | ±0.009 | 0.02 | 0.29 | ||
| 0.30 | ±0.009 | 0.02 | 0.34 | ||
| 0.32 | ±0.009 | 0.02 | 0.36 | ||
| 0.45 | ±0.009 | 0.02 | 0.49 |
| Model | Nominal inside diameter | Tolerance of inside diameter | Standard thickness | Standard outside diameter | length |
|---|---|---|---|---|---|
| PIT-S | 0.20 | ±0.03 | 0.04 | 0.28 | 1000 |
| 0.25 | ±0.03 | 0.04 | 0.33 | ||
| 0.30 | ±0.03 | 0.04 | 0.38 | ||
| 0.35 | ±0.03 | 0.04 | 0.43 | ||
| 0.4 | ±0.03 | 0.04, 0.06, 0.08 |
0.48 (Note 1) | ||
| 0.5 | ±0.04 | 0.04, 0.06, 0.08 |
0.62 (Note 2) | ||
| 0.6 | ±0.04 | 0.04, 0.06, 0.08 |
0.7 (Note 2) | ||
| 0.7 | ±0.04 | 0.06 | 0.82 | ||
| 0.8 | ±0.05 | 0.04, 0.06, 0.08 |
0.92 (Note 2) | ||
| 0.9 | ±0.05 | 0.06 | 1.02 | ||
| 1.0 | ±0.06 | 0.04, 0.06, 0.08 |
1.12 (Note 2) | ||
| 1.1 | ±0.06 | 0.06 | 1.22 | ||
| 1.2 | ±0.06 | 0.06 | 1.32 | ||
| 1.3 | ±0.06 | 0.06 | 1.42 | ||
| 1.4 | ±0.06 | 0.06 | 1.52 | ||
| 1.5 | ±0.06 | 0.06 | 1.62 | ||
| 1.6 | ±0.08 | 0.06 | 1.72 | ||
| 1.7 | ±0.08 | 0.06 | 1.82 | ||
| 1.8 | ±0.08 | 0.06 | 1.92 | ||
| 1.9 | ±0.08 | 0.06 | 2.02 | ||
| 2.0 | ±0.10 | 0.06 | 2.12 |
(Note 1)Wall Thickness at 0.04mmBack to Main Content
(Note 2)Wall Thickness at 0.06mmBack to Main Content
| Model | Nominal inside diameter | Tolerance of inside diameter | Standard thickness | Standard outside diameter | length |
|---|---|---|---|---|---|
| PIT-LS | 2.5 |
±0.10 | 0.06 | 2.62 | 1000 |
| 3.0 | ±0.10 | 0.06 | 3.12 | 1000 |