TEX-ECEW3 is the wire with additional self-bonding layer around TEX-E for bobbinless coils.

Structure

Dimensions

 
Nominal
conductor
diameter
(mm)
Tolerance
(mm)
Typical
overall
diameter
(mm)
Maximum
overall
diameter
(mm)
Maximum
conductor
resistance
(Ω/km)
Unit Weight
(kg/km)
0.20 ±0.008 0.420 0.460 607.6 0.409
0.21 ±0.008 0.430 0.470 549.0 0.444
0.22 ±0.008 0.440 0.480 498.4 0.478
0.23 ±0.008 0.450 0.490 454.5 0.513
0.24 ±0.008 0.460 0.510 416.2 0.550
0.25 ±0.008 0.470 0.510 382.5 0.588
0.26 ±0.010 0.480 0.520 358.4 0.628
0.27 ±0.010 0.490 0.530 331.4 0.669
0.28 ±0.010 0.500 0.540 307.3 0.713
0.29 ±0.010 0.510 0.550 285.7 0.756
0.30 ±0.010 0.520 0.560 262.9 0.802
0.32 ±0.010 0.540 0.580 230.0 0.897
0.35 ±0.010 0.570 0.610 191.2 1.050
0.37 ±0.010 0.590 0.630 170.6 1.160
0.40 ±0.010 0.640 0.680 145.3 1.353
0.45 ±0.010 0.690 0.730 114.2 1.673
0.50 ±0.010 0.740 0.780 91.43 2.028
0.55 ±0.020 0.790 0.830 78.15 2.417
0.60 ±0.020 0.840 0.880 65.26 2.842
0.65 ±0.020 0.890 0.930 55.31 3.302
0.70 ±0.020 0.940 0.980 47.47 3.796
0.75 ±0.020 0.990 1.030 41.19 4.325
0.80 ±0.020 1.040 1.080 36.08 4.890
0.85 ±0.020 1.090 1.130 31.87 5.488
0.90 ±0.020 1.140 1.180 28.35 6.123
0.95 ±0.020 1.190 1.230 25.38 6.719
1.00 ±0.030 1.240 1.280 23.33 7.495

(Reference Values)

Note: All the above values are shown just for reference and may differ slightly from batch to batch.