| Type | UV-tapes | Non UV-tapes | ||||
|---|---|---|---|---|---|---|
| B/G Tape | Dicing Tape | B/G Tape | ||||
| SP-Series | UC-Series | FC-Series | CP-931B-130 | |||
| Expanding Type | Non-Expanding Type | |||||
| Process | BG&ET | DC | DC | DC | BG | |
| Substrates | Si Wafer | Si Wafer | Si Wafer | BGA/CSP | Si Wafers | |
| Composition | Backing | Polyolefin | Polyolefin | Polyolefin | Polyolefin | Polyolefin |
| Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | |
| Release Film | PET | PET | PET | PET | PET | |
| Appearance | Colorless / Translucent , Blue / Translucent | Colorless / Translucent | Colorless / Translucent | Colorless / Translucent | Blue/Translucent | |
Tape Specifications Notes) DC:Dicing, BG:Back-grinding, ET:Etching
For further technical informations, please refer “User Support” pages.(user registration required)
User Support
The above are typical charactristics, and should not be used for any specification purpose. Properties and characteristics are different between kinds and types. Please contact us for the details of the respective tapes.
Inquiries about UV-Tape