AQUALEX
Applications
- Clean water supply / Simplified water supply systems
- Sewerage system
- Agricultural water system
- High pressure water supply / distribution systems
- Supply / Distribution systems for various liquids
AQUALEX Standard Type Cross Section
* A double armor type with increased strength is available for rocky bottoms where the pipes cannot be buried.
Maximum operation pressure : 1MPa
Standard specifications (Operation pressure: 1MPa)
*Specifications for higher operation pressure (above 1MPa) are available upon customer request.
Nominal diameter | (mm) | 50 | 65 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|
Polyethylene pipe inner diameter | (mm) | 50 | 65 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Polyethylene pipe wall thickness | (mm) | 5 | 6.5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 |
Stainless steel tape thickness | (mm) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Galvanized steel wire | φ(mm) | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
(unit) | 36 | 43 | 39 | 47 | 59 | 70 | 81 | 93 | 104 | 103 | |
Protection layer thickness | (mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Overall diameter | Approx (mm) | 86 | 104 | 120 | 150 | 180 | 210 | 240 | 271 | 301 | 333 |
Approximate weight (Vacant weight) | Approx (kg/m) | 11 | 15 | 21 | 28 | 36 | 45 | 54 | 65 | 74 | 92 |
These products have performance satisfying the JIS K 6762 requirements for double wall polyethylene pipes for water supply.