Furukawa Electric has been providing signal lasers to various applications. In DWDM systems, wavelength selected DFB lasers cover ITU-T recommended wavelengths of C-band and L-band. In CWDM systems, 8 channels of 1470nm to 1610nm are in mass production with various packaging options at present. We also supply analog DFB lasers employed for CATV/FTTx systems and optical repeater systems in wireless communication. To get a data sheet of pdf format, please click the part number of the following product list.



Cooled lasers
DWDM applications
Full Band Tunable Laser Update 2011/3/4
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | 26pin Butterfly | Full band tunable, 50G ITU grid 88ch, Locker, RoHS6 | CW | 10/20mW | Production |
Fixed Wavelength Laser Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Butterfly | DWDM, 100G ITU grid, Fixed wavelength, RoHS6 | CW | 10mW | Production | |
| DFB | Butterfly | DWDM, 100G ITU grid, RoHS6 | CW | 20mW | Production | |
| DFB | Butterfly | DWDM, 100G ITU grid, RoHS6 | CW | 40mW | Production | |
| DFB | Butterfly | Selected wavelength between 1530nm and 1610nm, RoHS6 | CW | 10 - 40mW | Production | |
| DFB | Butterfly | Supervisory 1510/1625nm, RoHS6 | CW | 10/20mW | Production | |
| DFB | Butterfly | DWDM, 50G ITU grid, RoHS6 | 2.5Gbit/s | 5mW (peak) |
Production | |
| DFB | Butterfly | DWDM, 50G ITU grid, RoHS6 | 2.5Gbit/s | 10mW (peak) |
Production |
CATV/FTTx applications Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Butterfly | DWDM, 50G ITU grid, Narrowcast, RoHS6 | Analog | 8 - 12mW | Production |
Wireless Communications Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Butterfly | 1310nm, Optical Repeater, RoHS6 | Analog | 8 - 16mW | Production | |
| DFB | Butterfly | CWDM(1470-1610nm), Optical Repeater, RoHS6 | Analog | 8 - 12mW | Production | |
| DFB | Butterfly | DWDM, 50G ITU grid, Optical Repeater, RoHS6 | Analog | 8 - 12mW | Production |
Uncooled lasers
Digital Applications Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Coaxial with pigtail | 1310nm, single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production | |
| DFB | Coaxial with pigtail | 1550nm, single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production | |
| DFB | Coaxial with pigtail | CWDM(1310,1470-1610nm), single-stage isolator, RoHS6 | 2.5Gbit/s | 2mW | Production |
CATV/FTTx Application Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Coaxial with pigtail | 1310nm, Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production | |
| DFB | Coaxial with pigtail | 1550nm, Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production | |
| DFB | Coaxial with pigtail | CWDM(1470-1610nm), Return-path, semi-double isolator, RoHS6 | Analog | 4mW | Production |
Wireless Communications Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | Coaxial with pigtail | 1310nm, single-stage isolator, RoHS6 | Analog | 4mW | Production | |
| DFB | Coaxial with pigtail | 1550nm, single-stage isolator, RoHS6 | Analog | 4mW | Production | |
| DFB | Coaxial with pigtail | C-WDM(1310,1470-1610nm), single-stage isolator, RoHS6 | Analog | 4mW | Production |
TO-CAN Update 2010/3/19
| Part Number | LD type | Package | Description | Modulation | Output power | Production level |
|---|---|---|---|---|---|---|
| DFB | 5.6mm TO-Can | 1310nm, Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production | |
| DFB | 5.6mm TO-Can | 1550nm, Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production | |
| DFB | 5.6mm TO-Can | CWDM(1470-1610nm), Aspherical lens, RoHS6 | 2.5Gbit/s, Analog | 5mW | Production |
