For use at a cable junction.
Size
Size | A (mm) |
B (mm) |
R (mm) |
Weight (kg) |
Accessories | Screwtype | Clasptype | Bandtype |
---|---|---|---|---|---|---|---|---|
G90 series | 360 | 600 | 190 | 6 | Male-male adaptor 1 set | - | - | + |
G135 series | 385 | 600 | 165 | 8 | - | - | + | |
150B series | 355 | 500 | 145 | 9 | + | + | - | |
200B series | 385 | 500 | 115 | 13 | + | + | - | |
300B series | 495 | 600 | 105 | 21 | + | + | - | |
430C series | 635 | 730 | 80 | 32 | + | + | - |
Installation
-
T-junction
-
T-junction
Click here for inquiries.