Blue laser and Blue-IR hybrid laser "BRACE™" are focused on improving the quality of copper laser welding.
Blue Direct Diode Laser (Blue-DDL) has been jointly developed with NICHIA CORPORATION. NICHIA’s GaN-based LDs offers the world's highest level of performance in terms of power, efficiency, and reliability with Furukawa Electric's laser module assembly technology.
We offer a new laser welding solution by combining the world's top-level high-brightness blue laser oscillator with a Furukawa Electric fiber laser.

-
NICHIA CORPORATION
World's highest performance GaN-based laser diode
- Mass production technology
- Packaging technology
- Multiple wavelength lineup
-
Fiber laser with world's highest-level beam quality
- High-power laser diode module assembly technology
- Laser processing solutions
- Copper material backgrounds
Applications
- Welding of copper foil, copper strip, and copper wire
- Insulation removal of flat wire
Processing with Blue-IR hybrid laser: High-speed camera
Specifications
Class | Model | BR2200(Note) | BR1545 | BR1030 | BR0400(Note) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Optical characteristics | Rated output (W) | Blue | Blue | IR | Blue | IR | Blue | |||
2,200 | 1,500 | 4,500 | 1,000 | 3,000 | 400 | |||||
Delivery cable fiber core diameter (μm) | 300 | 300 | 50 | 80 | 200 | 300 | 50 | 80 | 110 | |
Beam quality BPP (typical values) (mm・mrad) |
33 | 33 | 1.7 | 3.0 | 22 | 33 | 1.7 | 3.0 | 12 | |
Beam mode | Multi-mode | |||||||||
Construction | Oscillator / power supply integrated type | |||||||||
Wavelength (nm) | Blue:465 IR:1070 | |||||||||
Polarization | Random polarization | |||||||||
Output adjustable range | 10 to 100% of rated output | |||||||||
Modulation frequency (kHz) | to 5 | |||||||||
Cooling | Cooling method / oscillator | Water cooling | ||||||||
Cooling method / power supply | Water cooling | |||||||||
Cooling water temperature (ºC) | 25 | |||||||||
Delivery cable | Delivery cable | QBH | ||||||||
Cable cooling method | Water cooling | |||||||||
Standard cable length (m) | 10 | |||||||||
Power supply | Power supply | Three-phase 200 to 240V | Single phase 200 to 240V | |||||||
Frequency | 50/60Hz ±5% |
(Note) Can be used as a hybrid laser when used in combination with a fiber laser
BRACE Series | ||
---|---|---|
Model | BR2200/1545/1030 | BR0400 |
External dimensions (mm) | W820×H1568×D1075 | W442×H133×D621 |
Inquiries about Industrial Lasers