The Blue-IR hybrid laser "BRACE™" is focused on improving the quality of copper laser welding.
Blue Direct Diode Laser (Blue-DDL) has been jointly developed with NICHIA CORPORATION. NICHIA’s GaN-based LDs offers the world's highest level of performance in terms of power, efficiency, and reliability with Furukawa Electric's laser module assembly technology.
We offer a new laser welding solution by combining the world's top class high-brightness Blue-DDL with a Furukawa Electric fiber laser.
-
NICHIA CORPORATION
World's highest performance GaN-based laser diode
- Mass production technology
- Packaging technology
- Multiple wavelength lineup
-
Fiber laser with world's highest beam quality
- High-power laser diode module assembly technology
- Laser processing solutions
- Copper material backgrounds
Related news release
Applications
- Welding of copper foil, copper strip, and copper wire
Processing with Blue-IR hybrid laser: High-speed camera
Specifications
Model | BR1030 | |
---|---|---|
Blue laser | Fiber laser | |
Rated output (W) | 1000 | 3000 |
Beam mode | Multi-mode | |
Wavelength (nm) | 465 | 1070 |
External dimensions (mm) | W820×D1075×H1568 | |
Weight (kg) | 530 |
Model | BR1545 | |
---|---|---|
Blue laser | Fiber laser | |
Rated output (W) | 1500 | 4500 |
Beam mode | Multi-mode | |
Wavelength (nm) | 465 | 1070 |
External dimensions (mm) | W820×D1075×H1568 | |
Weight (kg) | 570 |
Model | BR2200 |
---|---|
Blue laser | |
Rated output (W) | 2200 |
Beam mode | Multi-mode |
Wavelength (nm) | 465 |
External dimensions (mm) | W820×D1075×H1568 |
Weight (kg) | 500 |
Model | BR0400 |
---|---|
Blue laser | |
Rated output (W) | 400 |
Beam mode | Multi-mode |
Wavelength (nm) | 465 |
External dimensions (mm) | W440×D600×H134 |
Weight (kg) | 25 |
Inquiries about Industrial Lasers