This is a kW-class fiber laser created by incorporating a 1 kW single-mode fiber laser employing low-loss, high-efficiency beam combiner technology.
A lineup of transmission fiber core diameters is available for each laser power
| Rated output | Fiber core diameter | Beam quality BPP (typ.) |
|---|---|---|
| to 9 kW | 50µm | BPP 1.7 mm · mrad |
| 80µm | BPP 3.0 mm · mrad | |
| to 12 kW | 100µm | BPP 3.5 mm · mrad |
Applications
- Welding, cutting, and drilling of thin to thick sheets
- Surface treatment of various metal materials
Specifications
| Class | Model | FEC2000M | FEC3000M | FEC4000M | FEC5000M | FEC6000M | FEC9000M | FEC12000M | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optical characteristics | Rated output (W) | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 9,000 | 12,000 | |||
| Beam mode | Multi-mode | ||||||||||
| Construction | Oscillator / power supply integrated type | ||||||||||
| Wavelength (nm) | 1070 | ||||||||||
| Polarization | Random polarization | ||||||||||
| Output adjustable range | 10 to 100% of rated output | ||||||||||
| Modulation frequency (kHz) | to 5 | ||||||||||
| Transmission cable Fiber core diameter (µm) |
50 | 50 | 50 | 50 | 80 | 50 | 80 | 50 | 80 | 100 | |
| Beam quality BPP (typical values) (mm · mrad) |
1.7 | 1.7 | 1.7 | 1.7 | 3.0 | 1.7 | 3.0 | 1.7 | 3.0 | 3.5 | |
| Cooling | Cooling method / oscillator | Water cooling | |||||||||
| Cooling method / power supply | Water cooling | ||||||||||
| Cooling water temperature (ºC) | 25 | ||||||||||
| Transmission cable | Optical output cable end connector | QBH | QD | ||||||||
| Fiber core diameter (µm) | 50 | 50 or 80 can be selected | 100 | ||||||||
| Cable cooling method | Water cooling | ||||||||||
| Standard cable length (m) | 10 | ||||||||||
| Power supply | Power supply | Three-phase 200 to 240V | |||||||||
| Frequency | 50/60Hz ± 5% | ||||||||||
External dimensions (mm)
| Multi-mode fiber laser | ||
|---|---|---|
| Model | FEC2000M/3000M/4000M/5000M/6000M/9000M | 12000M |
| External dimensions | W770 × H1200 (1312) (Note 1)× D850 | W1300 × H1470 × D1100 |
(Note 1) The values in parentheses ( ) include casters * Projections are not included.
Inquiries about Industrial Lasers