General stock information (as of March 31, 2022)
Stock Code on the Tokyo Stock Exchange | 5801 | |
---|---|---|
tock Exchange Listings. | Tokyo Stock Exchange, First Section (Listed Prime market after April 4th) | |
Number of shares authorized | Common Stock | 250,000,000 shares |
Common stock issued | Common Stock | 70,666,917 shares |
Minimum trading units | 100 shares | |
Shareholder register agent | 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan Mizuho Trust & Banking Co., Ltd. | |
Fiscal year | From April 1 to March 31 | |
Shareholders' meeting | June each year |
Distribution of ordinary stock among shareholders (as of March 31, 2022)
Cash dividends per common share
Fiscal year | 2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 |
---|---|---|---|---|---|
Interim dividend (Yen) | 0 | 0 | 0 | 0 | 0 |
Year-end dividend (Yen) | 80 | 85 | 85 | 60 | 60 |
Total dividend (Yen) | 80 | 85 | 85 | 60 | 60 |
Rating
Rating agency | Long-term | Short-term | Date of acquisition |
---|---|---|---|
Rating and Investment Information, Inc.(R&I) | A- | a-1 | March 3, 2021 |
Furukawa Electric Co., Ltd. obtains ratings from rating agency as shown above. Please refer to the rating agency’s website (external) for rating definitions.
Analyst coverage(as of January 2022)
(alphabetical order)
- BofA Securities Japan Co., Ltd.
- Daiwa Securities Co., Ltd.
- Jefferies Japan Limited
- Mizuho Securities Co., Ltd.
- Morgan Stanley MUFG Securities Co., Ltd.
- Nomura Securities Co., Ltd.
- SMBC Nikko Securities Co., Ltd.
- Tokai Tokyo Research Institute Co., Ltd.
- UBS Securities Japan Co., Ltd.